With the release of the new 2017 Rolex model configurations at Baselworld 2017, the watchmaker has also released their suggested retail pricing guide. I have added the retail price for every 2017 Sky-Dweller configuration in USD below.
Pricing for Every 2017 Rolex Sky-Dweller Model Configuration
Reference Number | Description | Price USD |
326934 | White Rolesor Sky-Dweller Oyster Bracelet | $13,700 |
326933 | Yellow Rolesor Sky-Dweller Oyster Bracelet | $16,300 |
326138 | Yellow Gold Sky-Dweller Leather Bracelet | $36,300 |
326938 | Yellow Gold Sky-Dweller Oyster Bracelet | $44,000 |
326139 | White Gold Sky-Dweller Leather Bracelet | $37,700 |
326939 | White Gold Sky-Dweller Oyster Bracelet | $46,600 |
326135 | Everose Gold Sky-Dweller Leather Bracelet | $37,700 |
326935 | Everose Gold Sky-Dweller Oyster Bracelet | $46,600 |
For details on the Sky-Dweller model, including the new two-tone versions, click here or visit the Rolex Models page.
0 Response to "2017 Rolex Sky-Dweller Price Guide"
Post a Comment